Description
BS Battery Lithium Ion Battery
-
Ready to use
Lighter weight – up to 70% than lead acid batteries
Multi-positioning mounting – up to 180
Extensive cycle life – over 2000 cycles
Fast charging
Very safe and environmental friendly
Can start engines after a long period of storage
Very low self discharge
Brass terminals
Waterproof design
Product Note:
A/Hr PbEQ | Varies (make selection above) |
Battery Model | Varies (make selection above) |
Cranking CCA | Varies (make selection above) |
Height | Varies (make selection above) |
Length | Varies (make selection above) |
Negative Terminal Position | Varies (make selection above) |
Voltage | Varies (make selection above) |
W/Hr PbEQ | Varies (make selection above) |
Warranty | 6 Month Manufacturer Warranty |
Width | Varies (make selection above) |
Reviews
There are no reviews yet.